Like the 1,000s of other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Below includes names recently uncovered and among those directly involved in Oklahoma tax revenue theft (Nov 2008 - July 2009), when an Altus OK Bank Group came under investigation for Colorado crimes in Jan 2009.
Some of the Altus OK Bank Group is among the names listed below and recently uncovered, again proving the Oklahoma Tax Commission swapped gross production tax refunds for counterfeit 2006 tax credits. Some tax credits were used multiple times by the same and different parties during 2006-2009.
Crimes involved public, economic development, investment funding fraud in Oklahoma, and private investment funding fraud in Colorado. The Oklahoma area FBI, FDIC, and other authorities blocked the Colorado bank fraud investigation by stealing and not investigating the case. The FBI framed me as a Confidential Informant to use as a shield to avoid exposure to victims, witnesses, evidence in the Colorado case.
A year later, the FBI's cover-up was tripped-up when a state representative obtained 1,500 confidential Oklahoma Tax Commission (OTC) emails, Apr 2010. The emails exposed the theft and evidence of more frauds and crimes to cover-up. Key names redacted in the emails were recently uncovered. Some of the names may be ghost names.
Counterfeiters misrepresent the value of a financial document Details -
This phase of tax revenue theft occurred (Nov 2008 - Jul 2009) when the OTC swapped hidden counterfeit 2006 tax credits for tax refunds. These were the Capital Formation Incentive Act (CFIA) tax credits 68 2357.62, 2357.63, 2357.73, 2357.7; swapped for three types of gross production tax refunds. View Evidence shows the same counterfeit tax credits were used multiple times, by different parties, during the period 2006-2009. Confidential Oklahoma Tax Commission (OTC) emails revealed tax credits were not documented and no records for tax credit used. Note: Altus Venture, Chaparral Energy LLC, and others used the same counterfeit tax credits 2006 - 2009. This was only one phase of at least now more than 38 years of political corruption and crimes to cover-up, and one hell of a case of blind-eye denial. These names were not needed. There was more than sufficient evidence to prove financial crimes and crimes to cover-up in Oklahoma and Colorado. The following lists failed to match this list claimed 2006 tax credit investors shown here View Ref: Evidence OTC CAPCO Tax Credit Reports View Source Confidential Oklahoma Tax Commission (OTC) emails obtained April 2010 and the recently uncovered OTC's "Gross Production Tax Codes" for names that were not redacted in the original emails. View The swapping of CFIA tax credit for gross production tax refunds was allowed, for 2006 tax credits, if specific criteria were met. The specific criteria were not met, including but not limited to not having qualified paid gross production tax receipts. Note: Only four of the users match the names of those reported as the tax credit investors as required, and the four largest of these tax credit users failed to meet other criteria. View |
Table 1. Tax credit counterfeiters (fraudulently created) & launders. View
Table 2. Counterfeit Tax Credits sold and then used by both the buyer and seller, doubling the amount stolen from the state. View
Table 3. Those suspected of buying and using(laundering) other's counterfeit tax credits. View
Table 4. Claimed tax credits for investments. No records of tax credit usage. View
Table 5. Tax credits OTC swapped for tax refunds. There are no chain of custody records showing who or how the tax credits were qualified. View
Note: SBV was a special code for both Small Business Venture tax credits and Rural Small Business Venture tax creditsTable 1. Major Uncovered Tax Credit Counterfeiters & Launders. | ||||||
ID | OTC Code # | OTC SBV Code | Claimed investor's | Amount claimed invested | Tax credits taken but not documented or recorded | Minimum Tax refund fraud |
1 | None | None | Altus Venture Capital Fund V, LLC | $199,714,295 | $59,914,289 | $105,893,423 |
2 | None | None | Scissortail Venture Capital Fund I, LLC | $89,540,000 | $26,862,000 | $42,650,391 |
3 | None | None | OK Venture Cap Fund LLC(Oak Hills) | $75,348,000 | $22,604,400 | $22,604,400 |
4 | None | None | Affinity Ventures Capital Fund 1, LLC | $65,354,930 | $15,944,529 | $16,724,529 |
Total | $429,957,225 | $125,325,218 | $189,441,134 | |||
Back to top | ||||||
Table 2. Counterfeit Tax Credits sold and then used by both the buyer and seller, doubling the amount stolen from the state. | ||||||
ID | OTC Code # | OTC SBV Code | Claimed investor's | Amount claimed invested | Suspected source of purchased tax credits | Minimum Tax refund fraud |
1 | 16896 | None | Chaparral Energy LLC (b) | None | Altus Venture | $20,364,324 |
2 | 13292 | None | Calumet Oil Co (a Chaparral Energy Sub) (b) | None | Altus Venture/Affinity Ventures | $10,014,810 |
Back to top | ||||||
Table 3. Those suspected of buying and using(laundering) other's counterfeit tax credits. | ||||||
ID | OTC Code # | OTC SBV Code | Claimed investor's | Amount claimed invested | Suspected source of purchased tax credits | Minimum Tax refund fraud |
3 | None | None | Sapulpa Auto Pool | None | Affinity Ventures | $780,000 |
4 | 5815 | None | Lamamco Drilling Co | None | Scissortail | $5,920,647 |
5 | 5415 | None | Samson Resources Co | None | Scissortail | $9,867,744 |
6 | Total | $46,947,525 | ||||
* Affinity Ventures claimed Sapulpa Auto Pool was a 2006 investment. Not an investor. | ||||||
Back to top | ||||||
Table 4. Claimed tax credits for investments. No records of tax credit usage. | ||||||
ID | OTC Code # | OTC SBV Code | Claimed investor's | Amount claimed invested | Tax credits taken but not documented or recorded | Minimum Tax refund fraud |
1 | None | None | Argonaut Oklahoma LLC (BOK) | $28,400,000 | $8,520,000 | Still hidden |
2 | None | None | BOK Capital Services | $800,000 | $160,000 | Still hidden |
3 | None | None | FSB Development Capital, LLC | $2,000,000 | $600,000 | Still hidden |
4 | None | None | David Michael Lopez No. 1 Trust | $24,000 | $4,800 | Still hidden |
5 | None | None | John Patrick Lopez No. 1 Trust | $24,000 | $4,800 | Still hidden |
6 | None | None | Karen Lopez McWilliams No. 1 Trust | $24,000 | $4,800 | Still hidden |
7 | None | None | Kathryn Lopez Thorley No. 1 Trust | $24,000 | $4,800 | Still hidden |
8 | None | None | Kristen Lopez Berdin No. 1 Trust | $24,000 | $4,800 | Still hidden |
9 | None | None | TLW Venture Company, LLC | $1,001,786 | $200,536 | Still hidden |
10 | None | None | Tom Ward (TLW Venture) | $1,528,378 | $305,676 | Still hidden |
11 | None | None | Aubrey K. McClendon | $23,997,000 | $5,999,250 | Still hidden |
12 | None | None | Cathleen Byrns McClendon Trust | $421,000 | $105,250 | Still hidden |
13 | None | None | John Connor McClendon Trust | $421,000 | $105,250 | Still hidden |
14 | None | None | McClendon Venture Company, LLC | $1,000,000 | $200,000 | Still hidden |
15 | None | None | William Upton McClendon Trust | $421,000 | $105,250 | Still hidden |
16 | None | None | 192 Investments LLC | $80,441 | $16,088 | Still hidden |
17 | None | None | BancFirst | $17,500,000 | $3,500,000 | Still hidden |
18 | None | None | Blair David Humphreys Irrevocable Trust | $30,000 | $6,000 | Still hidden |
19 | None | None | C. Ray Lees | $6,781 | $1,535 | Still hidden |
20 | None | None | Carl Edward | $40,000 | $8,000 | Still hidden |
21 | None | None | Central Service Corporation | $1,290,000 | $387,000 | Still hidden |
22 | None | None | Charles E. Wiggin Revocable Trust | $40,000 | $8,000 | Still hidden |
23 | None | None | Double B Ranch | $40,000 | $8,000 | Still hidden |
24 | None | None | Drisco Investments LLC | $3,003,929 | $901,179 | Still hidden |
25 | None | None | Grace Ann Humphreys Irrevocable Trust | $30,000 | $6,000 | Still hidden |
26 | None | None | Greg McKenzie | $40,000 | $8,000 | Still hidden |
27 | None | None | Humpreys Real Estate Investments, LLC | $20,000 | $4,000 | Still hidden |
28 | None | None | K74 Oil Company LLC | $1,800,000 | $360,000 | Still hidden |
29 | None | None | Larry Nichols | $100,000 | $20,000 | Still hidden |
30 | None | None | Mesa Capital Partners Oklahoma LLC | $100,000 | $20,000 | Still hidden |
31 | None | None | Mineral Acquisition Partners, Inc | $40,000 | $8,000 | Still hidden |
32 | None | None | Oklahoma Capital Formation Corp (OCIB) | $1,200,000 | $240,000 | Still hidden |
33 | None | None | Parallel Production Company, LLC | $7,390 | $2,122 | Still hidden |
34 | None | None | Pearson Street Limited Partnership | $36,060 | $7,212 | Still hidden |
35 | None | None | Robert E. Howard II | $100,000 | $20,000 | Still hidden |
36 | None | None | SSI Technologies Fund LLC | $4,800,000 | $960,000 | Still hidden |
37 | None | None | Tercet Partners, LP | $100,000 | $20,000 | Still hidden |
38 | None | None | Thomas J. Blaylock | $100,000 | $20,000 | Still hidden |
39 | None | None | Watson Frick Family Trust | $10,119 | $3,036 | Still hidden |
40 | None | None | Wilson Road Investments, LLP | $23,810 | $7,143 | Still hidden |
41 | Total | $90,648,693 | $22,866,526 | Still hidden | ||
Back to top | ||||||
Table 5. Tax credits OTC swapped for tax refunds. There are no chain of custody records showing who or how the tax credits were qualified. | ||||||
ID | OTC Code # | OTC SBV Code | Claimed investor's | Amount claimed invested | Tax credits taken but not documented or recorded | Minimum Tax refund fraud |
1a | 10857 | no | Arbuckle Enterprises Inc | None | $300,000 | |
1b | 21035 | no | Arbuckle Enterprises Inc | None | $275,350 | |
1c | no | Arbuckle Enterprises Inc | None | $562,370 | ||
2 | 90006 | Yes | Cantrell Investments (Steven Michael Cantrell) | None | None | $197,355 |
3 | 90005 | Yes | Cantrell Steven M | None | None | $59,207 |
4 | 90023 | Yes | Consolidated American Res LLC | None | None | $407,286 |
5a | 90002 | Yes | Fairway Energy LLC | None | None | $1,493,386 |
5b | 90002 | Yes | Fairway Energy LLC | None | None | $395,846 |
6 | 90010 | Yes | Fulton Jr Living Trust Robert(1) | None | None | $130,000 |
7a | 90004 | Yes | Maple Street Corp | None | None | $296,032 |
7b | 90004 | Yes | Maple Street Corp | None | None | $1,000,000 |
8 | 90001 | Yes | Martin Bonney R | None | $165,736 | $502,578 |
9 | 90017 | Yes | Mcneil Edd R | None | $15,066 | $296,032 |
10 | 90014 | Yes | MWC Energy Corp | None | None | $39,000 |
11 | 90022 | Yes | Northwest Energy Enterprises Inc | None | None | $51,857 |
12 | 90000 | Yes | Okland Energy LLC | None | None | $1,000,000 |
13 | 90015 | Yes | Petromerica LLC | None | None | $50,000 |
14 | 90020 | Yes | Rebound Company | None | None | $434,458 |
15 | 90021 | Yes | SBL Oil & Gas Corp | None | None | $147,188 |
16 | 90024 | Yes | Shelton Investments LLC | None | None | $305,465 |
17 | 90019 | Yes | Singer Brothers | None | None | $1,083,367 |
18 | 21162 | Yes | SM Oil & Gas Inc | None | None | $125,130 |
19 | 90003 | Yes | Sterling Exploration LLC | None | None | $1,999,999 |
18119 | no | Blake Production Co Inc | None | $796,472 | ||
18119 | no | Blake Production Co Inc | None | 93,444 | ||
18119 | no | Blake Production Co Inc) | None | 93,444 | ||
21a | 90009 | no | CBS Energy LLC | None | None | $145,136 |
21b | 21801 | no | CBS Energy LLC | None | None | $0 |
22 | 5481 | no | Cummings Oil Co | None | None | $203,643 |
23a | 3858 | no | EEC Inc | None | None | $84,554 |
23b | 3858 | no | EEC Inc | None | None | $40,171 |
24 | 16768 | no | Harding & Shelton Inc | None | None | $101,822 |
25 | 19792 | no | Kirkpatrick Oil Co Inc | None | None | $3,300,000 |
26 | 17016 | no | Oklahoma Oil & Gas Management Inc | None | None | $136,066 |
27 | 7910 | no | Okland Oil Co | None | None | $1,005,156 |
28 | 16662 | no | Ra-Jac Inc | None | None | $1,671,373 |
29 | 17498 | no | Robert R Cantrell | None | None | $197,355 |
30 | 18783 | no | Rox Exploration Inc | None | None | $93,043 |
31 | 18275 | no | Shiloh Production | None | None | $127,986 |
32 | 90018 | no | SNS Oil & Gas Properties Inc (3) | None | None | $289,541 |
33 | 19901 | no | Vector Exploration Inc | None | None | $281,707 |
34 | 90013 | no | Williams Ronald Gene (3) | None | $23,912 | $7,841 |
35 | 2425 | no | Yale Oil Association Inc | None | None | $1,089,176 |
Total | $0 | $955,176 | $20,160,579 | |||
Back to top |